Material: Cemented Carbide
Hardness: HRA89~92.5
Surface: Mirror Finished
Usage: Use For Corrugated Paper Making Machinery
Advantages: Durable
Long Service Time
High Precision
Similar Products: Razor Slitter For Marquip BHS Agnati Fosber Peters
Minimum Order Quantity 8pcs
Price USD 10~50/pc
Packaging Details Inner packing: plastic box; Outer packing: carton box/wooden box
Delivery Time 10~25 business days
Payment Terms T/T
Western Union
MoneyGram
PayPal
Supply Ability 10000pcs per month Minimum Order Quantity 8pcs Price USD 10~50/pc Packaging Details Inner packing: plastic box; Outer packing: carton box/wooden box Delivery Time 10~25 business days Payment Terms T/T
Western Union
MoneyGram
PayPal Supply Ability 10000pcs per month
Hardmetal SKD11 H13 Round Cutting Slitter Razor Blades Knives For Cardboard Paper PE PP Plastic
We provide a complete range of razor slitters, slitter scorers and segment knives used on
all types of corrugated machines.
- Corrugated cardboard cutting knives are used for carton production machines and production lines on the cardboard cutting process.
- The quality and material of carbide razor slitters have direct influence on the quality and quantity of cardboard,
- affects the carton quality and output.
- Contact us for corrugated paper cutting blade of high quality and reasonable price!
- Our carbide slitter knives used for BHS Agnati Marquip Fosber Peters Isowa Mitsubishi etc.
size:
| Machines | OD(mm) | ID(mm) | Thickness (mm) |
Position Holes | Hole Size(mm) |
| Agnati | 220 | 115 | 1 | 3 | 9 |
| Agnati | 240 | 115 | 1 | 3 | 9 |
| Agnati | 240 | 115 | 2 | 3 | 9 |
| BHS | 240 | 32 | 1.2 | 2 | 8.5 |
| Fosber | 230 | 110 | 1.1 | 6 | 9 |
| Fosber | 230 | 135 | 1.1 | 6 | 9 |
| Fosber | 291 | 203 | 1.1 | 6 | 8.5 |
| Gopfert | 340 | 230.2 | 1.0 | 8 | 8.5 |
| Hsieh Hsu | 270 | 168 | 1.2 | 8 | 8.5 |
| Isowa | 260 | 140 | 1.1 | 6 | 9.5 |
| Marquip | 260 | 168.3 | 1.2/1.3 | 8 | 10.5 |
| Mitsubishi | 280 | 202 | 1.4 | 6 | 7.6 |
| Mitsubishi | 280 | 160 | 1.1 | 6 | 7.6 |
| Vatan Makeina | 270 | 140 | 1.3 | 6 | 11 |
| MingWei | 265 | 112 | 1.2 | 6 | 11 |
| Peters | 250 | 150 | 0.8 | ||
| Peters | 250 | 150 | 1.2 | ||
| TCY | 300 | 112 | 1.2-1.5 | 6 | 12 |
| MHE | 280 | 202 | 1.4 | 6 | 7.5 |
| MHE | 280 | 160 | 1 | 6 | 7.6 |
| Justu | 200 | 122 | 1.2/1.3 | ||
| Kaituo | 230 | 110 | 1.3/1.4 | ||
| Justo | 260 | 158 | 1.4/1.5 | 8 | 11 |
details pictures




Application:

Packaging

Related Products


