Material: Tungsten Carbide
Hardness: HRA89~92.5
Surface: Coating
Usage: Paperboard Cutting
Advantages: Durable
Long Service Time
Size: 240*115*1.1mm
Minimum Order Quantity 8pcs
Price USD 10~50/pc
Packaging Details Inner packing: plastic box; Outer packing: carton box/wooden box
Delivery Time 10~25 business days
Payment Terms T/T
Western Union
MoneyGram
PayPal
Supply Ability 10000pcs per month Minimum Order Quantity 8pcs Price USD 10~50/pc Packaging Details Inner packing: plastic box; Outer packing: carton box/wooden box Delivery Time 10~25 business days Payment Terms T/T
Western Union
MoneyGram
PayPal Supply Ability 10000pcs per month
Surface Coating Tungsten Carbide Circular Blade Razor Slitter Knives For Corrugator
Each carbide cutting blade is tested by our permanently updated strict quality standards. Therefore,
our plastic blades are very durable and have a long service life. We provide our customers with the
best cutting blade manufacturing services, helping them to process everything in the production industry
into excellence.
Some of our cutting knife applications include punching, guillotine cutting, rewinding, cutting, crosscutting,
horizontal and vertical cutting, and other packaging cutting applications.
size:
| Machines | OD(mm) | ID(mm) | Thickness (mm) |
Position Holes | Hole Size(mm) |
| Agnati | 220 | 115 | 1 | 3 | 9 |
| Agnati | 240 | 115 | 1 | 3 | 9 |
| Agnati | 240 | 115 | 2 | 3 | 9 |
| BHS | 240 | 32 | 1.2 | 2 | 8.5 |
| Fosber | 230 | 110 | 1.1 | 6 | 9 |
| Fosber | 230 | 135 | 1.1 | 6 | 9 |
| Fosber | 291 | 203 | 1.1 | 6 | 8.5 |
| Gopfert | 340 | 230.2 | 1.0 | 8 | 8.5 |
| Hsieh Hsu | 270 | 168 | 1.2 | 8 | 8.5 |
| Isowa | 260 | 140 | 1.1 | 6 | 9.5 |
| Marquip | 260 | 168.3 | 1.2/1.3 | 8 | 10.5 |
| Mitsubishi | 280 | 202 | 1.4 | 6 | 7.6 |
| Mitsubishi | 280 | 160 | 1.1 | 6 | 7.6 |
| Vatan Makeina | 270 | 140 | 1.3 | 6 | 11 |
| MingWei | 265 | 112 | 1.2 | 6 | 11 |
| Peters | 250 | 150 | 0.8 | ||
| Peters | 250 | 150 | 1.2 | ||
| TCY | 300 | 112 | 1.2-1.5 | 6 | 12 |
| MHE | 280 | 202 | 1.4 | 6 | 7.5 |
| MHE | 280 | 160 | 1 | 6 | 7.6 |
| Justu | 200 | 122 | 1.2/1.3 | ||
| Kaituo | 230 | 110 | 1.3/1.4 | ||
| Justo | 260 | 158 | 1.4/1.5 | 8 | 11 |
Pictures




Packaging



contact us
Whatsapp/WeChat: 0086 15828457797