PROTOS 70 Spare Parts Lifecycle Management
A comprehensive guide to maintenance schedules, replacement cycles, and OPEX optimization for Hauni/Körber PROTOS 70 machines.
Equipment Overview
| Parameter | Details |
|---|---|
| Brand | Hauni (Germany, now Körber Technologies) |
| Model | PROTOS 70 |
| Type | Cigarette Making Machine — 7,000 cpm |
| Global Installed Base | 1,000-1,500 units |
| Derivatives | PROTOS 80 (7,500cpm), PROTOS 90 (8,000cpm) |
Core Wear Parts (Weekly-Monthly)
| Part | Material | Life | Cycle | Stock |
|---|---|---|---|---|
| Cutting Knife | HRA 89-92.5 W | 2-4 wk | 2-4 wk | 5-10 |
| Tipping Knife | HRA 90 W | 3-6 wk | 3-6 wk | 5-10 |
| Garniture Tongue | Carbide | 4-6 wk | 4-6 wk | 2-3 |
| Suction Tape | Polyurethane | 2-4 wk | 2-4 wk | 10-20 |
| Glue Nozzle | SS | 3-5 wk | 3-5 wk | 3-5 |
Medium-Life Parts (Monthly-Quarterly)
| Part | Material | Life | Cycle | Stock |
|---|---|---|---|---|
| Inner Frame Cutter | HRA 90 W | 8-12 wk | 8-12 wk | 2-3 |
| Embossing Roller | Alloy/Tungsten | 12-16 wk | 12-16 wk | 1-2 |
| Forming Drum | Carbide | 10-16 wk | 10-16 wk | 1-2 |
| Guide Rail | Tungsten | 8-12 wk | 8-12 wk | 3-5 |
| Gum Roller | SS | 10-14 wk | 10-14 wk | 1-2 |
| Transfer Drum | Carbide | 12-18 wk | 12-18 wk | 1-2 |
Long-Life Parts (Semi-Annual)
| Part | Life | Stock |
|---|---|---|
| SE Knife Carrier | ~6mo / 3,000hr | 1 |
| Turning Drum | ~9mo / 4,500hr | 1 |
| Paper Feed Roller | 8-12mo | 1 |
| Feed Drum Assembly | 12-18mo | 1 set |
| Spindle Bearing Set | 24-36mo | Per sched |
Maintenance Schedule
| Freq | Action | Parts |
|---|---|---|
| Daily | Check knife wear, nozzle, tape tension | Knives, Nozzle, Tape |
| Weekly | Inspect roller, rail clearance | Rollers, Rails |
| Monthly | Check forming drum, gum roller | Drum, Gum Roller |
| Quarterly | Knife carrier, drum assembly | Carrier, Drum |
| Semi-Annual | Overhaul turning drum, bearings | Drum, Bearings |
OPEX Comparison
| Option | Unit Cost | Life | Annual/Machine |
|---|---|---|---|
| Standard Steel | $10-15 | 1-2wk | $260-780 |
| General Chinese | $8-12 | 2-3wk | $140-312 |
| ZTLibre W | $15-25 | 4-6wk | $130-325 |
| OEM | $40-60 | 4-8wk | $260-780 |
70-80% of OEM lifespan at 30-40% of OEM cost.
Ready to Optimize PROTOS 70 OPEX?
Browse our PROTOS 70 parts or request a lifecycle assessment.
Browse Parts Request Quote